Best prices
Which site pays the most for each bet, and what you can expect to win or lose per $100.
Last updated Fri 30 Oct 2026, 4:19 AM ET
Green marks a good bet: the odds pay more than its chance of winning deserves.
Tap any bet to compare every site's odds.
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Le Havre to win | +900Kalshi | +$2.39 |
Kalshi+900+$2.39FanDuel+700−$18.08DraftKings+700−$18.08Fanatics+700−$18.08BetMGM+700−$18.08Caesars+700−$18.08 | ||
| Draw | +567Kalshi | −$2.16 |
Kalshi+567−$2.16DraftKings+500−$11.99FanDuel+480−$14.92Fanatics+475−$15.66BetMGM+475−$15.66Caesars+475−$15.66 | ||
| Paris Saint Germain to win | −303BetMGM | −$0.13 |
BetMGM−303−$0.13DraftKings−323−$1.63Fanatics−323−$1.63Caesars−333−$2.38Kalshi−333−$2.38FanDuel−357−$3.88 | ||
| Total goals | ||
| Over 3.5 goals | +108Kalshi | −$1.07 |
Kalshi+108−$1.07BetMGM−108−$8.20 | ||
| Under 3.5 goals | −112Kalshi | −$0.90 |
Kalshi−112−$0.90BetMGM−130−$7.19 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Nice to win | +178Kalshi | +$2.96 |
Kalshi+178+$2.96FanDuel+155−$5.56DraftKings+155−$5.56BetMGM+155−$5.56Caesars+155−$5.56Fanatics+150−$7.41 | ||
| Draw | +280Fanatics | −$3.04 |
Fanatics+280−$3.04BetMGM+270−$5.59Kalshi+270−$5.59Caesars+265−$6.86FanDuel+260−$8.14DraftKings+260−$8.14 | ||
| Rennes to win | +170Kalshi | +$1.11 |
Kalshi+170+$1.11DraftKings+165−$0.76FanDuel+155−$4.51Fanatics+150−$6.38BetMGM+150−$6.38Caesars+142−$9.38 | ||
| Total goals | ||
| Over 2.5 goals | −139Kalshi | +$1.22 |
Kalshi−139+$1.22BetMGM−175−$7.61 | ||
| Under 2.5 goals | +133Kalshi | −$4.11 |
Kalshi+133−$4.11BetMGM+125−$7.41 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Elversberg to win | +233Kalshi | −$1.00 |
Kalshi+233−$1.00FanDuel+220−$4.87Fanatics+220−$4.87DraftKings+210−$7.84Caesars+210−$7.84BetMGM+200−$10.82 | ||
| Draw | +300Kalshi | −$2.56 |
Kalshi+300−$2.56Fanatics+280−$7.43BetMGM+280−$7.43Caesars+280−$7.43DraftKings+275−$8.65FanDuel+270−$9.87 | ||
| FSV Mainz 05 to win | +115BetMGM | −$1.29 |
BetMGM+115−$1.29Kalshi+113−$2.21Fanatics+110−$3.58Caesars+106−$5.42FanDuel+105−$5.88DraftKings+105−$5.88 | ||
| Total goals | ||
| Over 3.5 goals | +122Kalshi | −$2.55 |
Kalshi+122−$2.55BetMGM+110−$7.82 | ||
| Under 3.5 goals | −127Kalshi | +$0.43 |
Kalshi−127+$0.43BetMGM−154−$7.43 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Villarreal to win | −222Kalshi | +$0.01 |
Kalshi−222+$0.01BetMGM−233−$1.37FanDuel−238−$2.06DraftKings−244−$2.75Fanatics−250−$3.44 | ||
| Draw | +426Kalshi | −$4.43 |
Kalshi+426−$4.43FanDuel+410−$7.33DraftKings+400−$9.15Fanatics+400−$9.15BetMGM+380−$12.79 | ||
| Espanyol to win | +614Kalshi | −$8.19 |
Kalshi+614−$8.19FanDuel+600−$9.99DraftKings+600−$9.99Fanatics+600−$9.99BetMGM+575−$13.21 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Sheffield United to win | +150Kalshi | −$0.91 |
Kalshi+150−$0.91BetMGM+145−$2.89DraftKings+140−$4.88Fanatics+140−$4.88FanDuel+135−$6.86 | ||
| Draw | +245Kalshi | −$2.75 |
Kalshi+245−$2.75DraftKings+240−$4.16FanDuel+230−$6.98Fanatics+230−$6.98BetMGM+230−$6.98 | ||
| Wrexham AFC to win | +212Kalshi | +$0.39 |
Kalshi+212+$0.39FanDuel+195−$5.08DraftKings+195−$5.08Fanatics+190−$6.69BetMGM+185−$8.30 | ||
| Total goals | ||
| Over 2.5 goals | +100Kalshi | −$1.89 |
Kalshi+100−$1.89BetMGM−112−$7.29 | ||
| Under 2.5 goals | −104Kalshi | −$0.14 |
Kalshi−104−$0.14BetMGM−125−$8.30 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Lille to win | +186Kalshi | −$1.98 |
Kalshi+186−$1.98DraftKings+180−$4.04FanDuel+175−$5.75Fanatics+175−$5.75BetMGM+175−$5.75Caesars+171−$7.12 | ||
| Draw | +245Kalshi | −$3.96 |
Kalshi+245−$3.96Fanatics+240−$5.35BetMGM+240−$5.35DraftKings+235−$6.74Caesars+235−$6.74FanDuel+230−$8.13 | ||
| RC Lens to win | +163Kalshi | −$0.35 |
Kalshi+163−$0.35DraftKings+155−$3.38FanDuel+150−$5.28Fanatics+150−$5.28Caesars+148−$6.03BetMGM+145−$7.17 | ||
| Total goals | ||
| Over 2.5 goals | +100Kalshi | −$1.12 |
Kalshi+100−$1.12BetMGM−115−$7.55 | ||
| Under 2.5 goals | −104Kalshi | −$0.90 |
Kalshi−104−$0.90BetMGM−120−$7.47 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Chelsea to win | −112Kalshi | +$0.16 |
Kalshi−112+$0.16Fanatics−115−$0.90Polymarket−118−$1.96DraftKings−120−$3.02BetMGM−120−$3.02FanDuel−125−$4.61Caesars−130−$6.20 | ||
| Draw | +317Kalshi | −$0.75 |
Kalshi+317−$0.75Polymarket+300−$4.80DraftKings+295−$5.99FanDuel+290−$7.18BetMGM+290−$7.18Caesars+285−$8.37Fanatics+280−$9.56 | ||
| Manchester United to win | +317Kalshi / Polymarket | −$3.23 |
Kalshi+317−$3.23Polymarket+317−$3.23FanDuel+300−$7.18DraftKings+300−$7.18Fanatics+300−$7.18BetMGM+300−$7.18Caesars+290−$9.50 | ||
| Total goals | ||
| Over 2.5 goals | −156Kalshi / Polymarket | −$0.35 |
Kalshi−156−$0.35Polymarket−156−$0.35BetMGM−185−$6.43 | ||
| Under 2.5 goals | +150Kalshi / Polymarket | −$1.90 |
Kalshi+150−$1.90Polymarket+150−$1.90BetMGM+130−$9.75 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Lincoln City to win | +245Kalshi | −$2.21 |
Kalshi+245−$2.21FanDuel+230−$6.46DraftKings+230−$6.46Fanatics+230−$6.46BetMGM+230−$6.46 | ||
| Draw | +257Kalshi | −$3.20 |
Kalshi+257−$3.20DraftKings+250−$5.10Fanatics+250−$5.10FanDuel+240−$7.81BetMGM+240−$7.81 | ||
| Birmingham City to win | +122Kalshi | −$1.12 |
Kalshi+122−$1.12DraftKings+120−$2.01FanDuel+115−$4.24BetMGM+115−$4.24Fanatics+110−$6.47 | ||
| Total goals | ||
| Over 2.5 goals | +100Kalshi | −$2.72 |
Kalshi+100−$2.72BetMGM−110−$7.09 | ||
| Under 2.5 goals | −109Kalshi | −$1.39 |
Kalshi−109−$1.39BetMGM−125−$7.55 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Norwich City to win | −156Kalshi | +$2.10 |
Kalshi−156+$2.10Fanatics−175−$2.26DraftKings−179−$2.88FanDuel−189−$4.75 | ||
| Draw | +355Kalshi | −$4.21 |
Kalshi+355−$4.21DraftKings+350−$5.26FanDuel+340−$7.37Fanatics+330−$9.47 | ||
| Watford to win | +488Kalshi | −$1.84 |
Kalshi+488−$1.84DraftKings+450−$8.18Fanatics+450−$8.18FanDuel+430−$11.52 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Stoke City to win | −127Kalshi | −$1.40 |
Kalshi−127−$1.40DraftKings−130−$2.51Fanatics−130−$2.51BetMGM−130−$2.51FanDuel−141−$5.81 | ||
| Draw | +300Kalshi | −$2.19 |
Kalshi+300−$2.19DraftKings+280−$7.08Fanatics+280−$7.08BetMGM+275−$8.30FanDuel+270−$9.52 | ||
| Preston North End to win | +376Kalshi | −$2.59 |
Kalshi+376−$2.59DraftKings+350−$7.91Fanatics+350−$7.91FanDuel+340−$9.96BetMGM+340−$9.96 | ||
| Total goals | ||
| Over 2.5 goals | −104Kalshi | −$1.80 |
Kalshi−104−$1.80BetMGM−118−$7.31 | ||
| Under 2.5 goals | +100Kalshi | −$0.20 |
Kalshi+100−$0.20BetMGM−120−$8.69 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Levante to win | +456Kalshi | −$3.82 |
Kalshi+456−$3.82FanDuel+440−$6.59DraftKings+425−$9.18Fanatics+425−$9.18BetMGM+425−$9.18 | ||
| Draw | +400Kalshi | −$2.14 |
Kalshi+400−$2.14DraftKings+380−$6.05Fanatics+375−$7.03FanDuel+360−$9.97BetMGM+360−$9.97 | ||
| Atlético Madrid to win | −169Kalshi | +$0.37 |
Kalshi−169+$0.37Fanatics−179−$1.52DraftKings−185−$2.78BetMGM−185−$2.78FanDuel−189−$3.41 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Bologna to win | −139Kalshi | −$1.30 |
Kalshi−139−$1.30Fanatics−141−$1.88BetMGM−141−$1.88Caesars−141−$1.88DraftKings−149−$4.17FanDuel−164−$7.62 | ||
| Draw | +317Kalshi | −$1.50 |
Kalshi+317−$1.50FanDuel+290−$7.88BetMGM+290−$7.88DraftKings+280−$10.24Fanatics+280−$10.24Caesars+280−$10.24 | ||
| Monza to win | +426Kalshi | −$0.07 |
Kalshi+426−$0.07FanDuel+380−$8.81Fanatics+375−$9.76Caesars+370−$10.71DraftKings+360−$12.61BetMGM+360−$12.61 | ||
| Total goals | ||
| Over 2.5 goals | −118Kalshi | −$1.94 |
Kalshi−118−$1.94BetMGM−130−$6.18 | ||
| Under 2.5 goals | +113Kalshi | +$0.10 |
Kalshi+113+$0.10BetMGM−108−$9.30 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| FC Schalke 04 to win | +335Kalshi | +$1.76 |
Kalshi+335+$1.76FanDuel+300−$6.42Fanatics+300−$6.42DraftKings+285−$9.93BetMGM+275−$12.27Caesars+275−$12.27 | ||
| Draw | +300Fanatics / Kalshi | −$4.86 |
Fanatics+300−$4.86Kalshi+300−$4.86FanDuel+290−$7.23Caesars+290−$7.23BetMGM+280−$9.61DraftKings+270−$11.99 | ||
| RB Leipzig to win | −110BetMGM | +$0.89 |
BetMGM−110+$0.89Kalshi−118−$2.28Fanatics−120−$3.34Caesars−123−$4.40DraftKings−125−$4.92FanDuel−130−$6.51 | ||
| Total goals | ||
| Over 3.5 goals | +117Kalshi | −$2.73 |
Kalshi+117−$2.73BetMGM+105−$8.11 | ||
| Under 3.5 goals | −127Kalshi | −$1.24 |
Kalshi−127−$1.24BetMGM−145−$6.76 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Borussia Monchengladbach to win | +108Kalshi | +$1.42 |
Kalshi+108+$1.42FanDuel+100−$2.48BetMGM−102−$3.45DraftKings−105−$4.92Fanatics−105−$4.92Caesars−110−$6.87 | ||
| Draw | +300Fanatics / Kalshi | −$5.12 |
Fanatics+300−$5.12Kalshi+300−$5.12FanDuel+290−$7.49BetMGM+290−$7.49Caesars+290−$7.49DraftKings+280−$9.86 | ||
| SC Paderborn to win | +257Kalshi | −$1.76 |
Kalshi+257−$1.76FanDuel+240−$6.44Fanatics+240−$6.44BetMGM+240−$6.44Caesars+235−$7.81DraftKings+230−$9.19 | ||
| Total goals | ||
| Over 3.5 goals | +133Kalshi | −$2.31 |
Kalshi+133−$2.31BetMGM+115−$9.85 | ||
| Under 3.5 goals | −145Kalshi | −$1.86 |
Kalshi−145−$1.86BetMGM−161−$5.92 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Bayer Leverkusen to win | −122Kalshi | −$0.87 |
Kalshi−122−$0.87Fanatics−125−$1.96BetMGM−125−$1.96DraftKings−130−$3.59Caesars−135−$5.22FanDuel−141−$6.86 | ||
| Draw | +355Kalshi | −$3.74 |
Kalshi+355−$3.74BetMGM+333−$8.39FanDuel+330−$9.03Fanatics+330−$9.03Caesars+325−$10.09DraftKings+320−$11.14 | ||
| VfB Stuttgart to win | +300Kalshi | −$2.50 |
Kalshi+300−$2.50FanDuel+290−$4.94Fanatics+280−$7.38BetMGM+270−$9.81Caesars+270−$9.81DraftKings+260−$12.25 | ||
| Total goals | ||
| Over 3.5 goals | −122Kalshi | −$2.72 |
Kalshi−122−$2.72BetMGM−130−$5.40 | ||
| Under 3.5 goals | +117Kalshi | +$1.02 |
Kalshi+117+$1.02BetMGM−108−$10.16 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Augsburg to win | +212Kalshi | −$2.07 |
Kalshi+212−$2.07Fanatics+200−$5.83FanDuel+195−$7.40DraftKings+195−$7.40BetMGM+195−$7.40Caesars+195−$7.40 | ||
| Draw | +290FanDuel | −$5.19 |
FanDuel+290−$5.19Kalshi+285−$6.40Fanatics+280−$7.62BetMGM+280−$7.62Caesars+275−$8.83DraftKings+270−$10.05 | ||
| SC Freiburg to win | +127Kalshi | +$0.56 |
Kalshi+127+$0.56BetMGM+120−$2.54Fanatics+115−$4.75Caesars+113−$5.64FanDuel+110−$6.97DraftKings+110−$6.97 | ||
| Total goals | ||
| Over 3.5 goals | +122Kalshi | −$2.55 |
Kalshi+122−$2.55BetMGM+110−$7.82 | ||
| Under 3.5 goals | −127Kalshi | +$0.43 |
Kalshi−127+$0.43BetMGM−154−$7.43 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Werder Bremen to win | +194Kalshi | −$0.96 |
Kalshi+194−$0.96Fanatics+185−$3.99BetMGM+180−$5.68Caesars+176−$7.03FanDuel+175−$7.36DraftKings+175−$7.36 | ||
| Draw | +300Fanatics / Kalshi | −$4.50 |
Fanatics+300−$4.50Kalshi+300−$4.50BetMGM+290−$6.89Caesars+285−$8.08FanDuel+280−$9.28DraftKings+280−$9.28 | ||
| TSG Hoffenheim to win | +138Kalshi | +$1.01 |
Kalshi+138+$1.01FanDuel+130−$2.39Fanatics+125−$4.51BetMGM+125−$4.51DraftKings+120−$6.63Caesars+116−$8.33 | ||
| Total goals | ||
| Over 3.5 goals | +104Kalshi | −$2.34 |
Kalshi+104−$2.34BetMGM−105−$6.65 | ||
| Under 3.5 goals | −109Kalshi | +$0.08 |
Kalshi−109+$0.08BetMGM−130−$7.74 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| West Ham United to win | −149BetMGM / Kalshi | −$0.54 |
BetMGM−149−$0.54Kalshi−149−$0.54DraftKings−154−$1.73Fanatics−161−$3.52FanDuel−169−$5.31 | ||
| Draw | +355Kalshi | +$0.40 |
Kalshi+355+$0.40FanDuel+320−$7.32DraftKings+320−$7.32Fanatics+310−$9.53BetMGM+310−$9.53 | ||
| West Bromwich Albion to win | +426Kalshi | −$3.33 |
Kalshi+426−$3.33FanDuel+410−$6.27DraftKings+400−$8.11Fanatics+400−$8.11BetMGM+380−$11.78 | ||
| Total goals | ||
| Over 2.5 goals | −149Kalshi | −$2.16 |
Kalshi−149−$2.16BetMGM−164−$5.68 | ||
| Under 2.5 goals | +138Kalshi | −$1.43 |
Kalshi+138−$1.43BetMGM+115−$10.96 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Middlesbrough to win | −333Kalshi | +$0.68 |
Kalshi−333+$0.68DraftKings−357−$0.87BetMGM−370−$1.64Fanatics−400−$3.19FanDuel−417−$3.96 | ||
| Draw | +567Kalshi | −$5.75 |
Kalshi+567−$5.75FanDuel+500−$15.21DraftKings+500−$15.21Fanatics+500−$15.21BetMGM+500−$15.21 | ||
| Charlton Athletic to win | +1011Kalshi | −$6.45 |
Kalshi+1011−$6.45BetMGM+900−$15.80FanDuel+850−$20.01DraftKings+850−$20.01Fanatics+850−$20.01 | ||
| Total goals | ||
| Over 3.5 goals | +113Kalshi | −$1.75 |
Kalshi+113−$1.75BetMGM−102−$8.67 | ||
| Under 3.5 goals | −118Kalshi | −$0.33 |
Kalshi−118−$0.33BetMGM−141−$7.88 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Wolverhampton Wanderers to win | −139Kalshi | −$0.21 |
Kalshi−139−$0.21DraftKings−145−$1.95BetMGM−145−$1.95Fanatics−149−$3.11FanDuel−161−$6.01 | ||
| Draw | +335Kalshi | −$5.65 |
Kalshi+335−$5.65DraftKings+330−$6.73Fanatics+330−$6.73FanDuel+320−$8.90BetMGM+320−$8.90 | ||
| Cardiff City to win | +376Kalshi | −$3.42 |
Kalshi+376−$3.42DraftKings+360−$6.67Fanatics+350−$8.70BetMGM+350−$8.70FanDuel+340−$10.73 | ||
| Total goals | ||
| Over 3.5 goals | +133Kalshi | −$1.04 |
Kalshi+133−$1.04BetMGM+110−$10.81 | ||
| Under 3.5 goals | −139Kalshi | −$1.05 |
Kalshi−139−$1.05BetMGM−161−$6.80 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Burnley to win | +117Kalshi | −$2.59 |
Kalshi+117−$2.59DraftKings+115−$3.49Fanatics+115−$3.49BetMGM+115−$3.49FanDuel+110−$5.73 | ||
| Draw | +257Kalshi | −$2.86 |
Kalshi+257−$2.86DraftKings+250−$4.77FanDuel+240−$7.49Fanatics+240−$7.49BetMGM+240−$7.49 | ||
| Portsmouth to win | +257Kalshi | −$0.39 |
Kalshi+257−$0.39DraftKings+240−$5.14FanDuel+230−$7.93Fanatics+230−$7.93BetMGM+230−$7.93 | ||
| Total goals | ||
| Over 2.5 goals | −104Kalshi | −$2.30 |
Kalshi−104−$2.30BetMGM−118−$7.79 | ||
| Under 2.5 goals | −104Kalshi | −$1.70 |
Kalshi−104−$1.70BetMGM−120−$8.22 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Bolton Wanderers to win | +203Kalshi | −$0.33 |
Kalshi+203−$0.33BetMGM+188−$5.26FanDuel+185−$6.25DraftKings+185−$6.25Fanatics+185−$6.25 | ||
| Draw | +265DraftKings | −$3.01 |
DraftKings+265−$3.01Kalshi+257−$5.14FanDuel+250−$7.00Fanatics+250−$7.00BetMGM+250−$7.00 | ||
| Bristol City to win | +150Kalshi | +$1.33 |
Kalshi+150+$1.33FanDuel+135−$4.75DraftKings+135−$4.75BetMGM+135−$4.75Fanatics+130−$6.77 | ||
| Total goals | ||
| Over 2.5 goals | −118Kalshi | −$1.71 |
Kalshi−118−$1.71BetMGM−135−$7.56 | ||
| Under 2.5 goals | +108Kalshi | −$2.51 |
Kalshi+108−$2.51BetMGM−105−$8.60 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Swansea City to win | −118Kalshi | −$0.29 |
Kalshi−118−$0.29DraftKings−125−$2.98Fanatics−125−$2.98FanDuel−130−$4.60BetMGM−130−$4.60 | ||
| Draw | +285Kalshi | −$2.70 |
Kalshi+285−$2.70DraftKings+275−$5.23BetMGM+275−$5.23Fanatics+260−$9.02FanDuel+250−$11.54 | ||
| Blackburn Rovers to win | +355Kalshi | −$5.23 |
Kalshi+355−$5.23Fanatics+350−$6.27FanDuel+340−$8.36BetMGM+340−$8.36DraftKings+330−$10.44 | ||
| Total goals | ||
| Over 2.5 goals | −109Kalshi | −$3.29 |
Kalshi−109−$3.29BetMGM−118−$6.81 | ||
| Under 2.5 goals | +100Kalshi | −$0.74 |
Kalshi+100−$0.74BetMGM−120−$9.18 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Southampton to win | −112Kalshi | +$0.73 |
Kalshi−112+$0.73DraftKings−120−$2.47FanDuel−125−$4.07Fanatics−125−$4.07BetMGM−125−$4.07 | ||
| Draw | +317Kalshi | −$1.98 |
Kalshi+317−$1.98Fanatics+300−$5.97DraftKings+295−$7.15FanDuel+290−$8.32BetMGM+290−$8.32 | ||
| Queens Park Rangers to win | +317Kalshi | −$3.26 |
Kalshi+317−$3.26Fanatics+310−$4.89DraftKings+300−$7.21BetMGM+300−$7.21FanDuel+290−$9.53 | ||
| Total goals | ||
| Over 2.5 goals | −164Kalshi | −$1.49 |
Kalshi−164−$1.49BetMGM−185−$5.77 | ||
| Under 2.5 goals | +150Kalshi | −$2.97 |
Kalshi+150−$2.97BetMGM+130−$10.73 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Millwall to win | −133Kalshi | +$1.13 |
Kalshi−133+$1.13BetMGM−141−$1.18DraftKings−145−$2.34Fanatics−149−$3.49FanDuel−164−$6.96 | ||
| Draw | +300DraftKings / Fanatics / Kalshi | −$5.43 |
DraftKings+300−$5.43Fanatics+300−$5.43Kalshi+300−$5.43FanDuel+290−$7.79BetMGM+280−$10.16 | ||
| Derby County to win | +426Kalshi | −$2.34 |
Kalshi+426−$2.34DraftKings+400−$7.16Fanatics+400−$7.16FanDuel+380−$10.88BetMGM+375−$11.81 | ||
| Total goals | ||
| Over 2.5 goals | −112Kalshi | −$1.60 |
Kalshi−112−$1.60BetMGM−130−$7.84 | ||
| Under 2.5 goals | +104Kalshi | −$2.21 |
Kalshi+104−$2.21BetMGM−110−$8.44 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Bournemouth to win | +122Kalshi / Polymarket | +$0.05 |
Kalshi+122+$0.05Polymarket+122+$0.05FanDuel+115−$3.10DraftKings+115−$3.10Fanatics+110−$5.36BetMGM+110−$5.36Caesars+108−$6.26 | ||
| Draw | +245DraftKings / Kalshi / Polymarket | −$4.36 |
DraftKings+245−$4.36Kalshi+245−$4.36Polymarket+245−$4.36FanDuel+240−$5.74Fanatics+240−$5.74BetMGM+240−$5.74Caesars+235−$7.13 | ||
| Leeds United to win | +257Kalshi / Polymarket | −$2.86 |
Kalshi+257−$2.86Polymarket+257−$2.86FanDuel+250−$4.77DraftKings+250−$4.77Fanatics+240−$7.49BetMGM+240−$7.49Caesars+240−$7.49 | ||
| Total goals | ||
| Over 2.5 goals | −104Polymarket | −$0.07 |
Polymarket−104−$0.07Kalshi−109−$2.11BetMGM−120−$6.70 | ||
| Under 2.5 goals | +104Kalshi | −$0.01 |
Kalshi+104−$0.01Polymarket+100−$1.97BetMGM−112−$7.36 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Brentford to win | +117Polymarket | +$1.83 |
Polymarket+117+$1.83Kalshi+113−$0.05FanDuel+105−$3.80DraftKings+105−$3.80Fanatics+105−$3.80BetMGM+105−$3.80Caesars−103−$7.56 | ||
| Draw | +270FanDuel / DraftKings / BetMGM / Kalshi / Polymarket | −$4.93 |
FanDuel+270−$4.93DraftKings+270−$4.93BetMGM+270−$4.93Kalshi+270−$4.93Polymarket+270−$4.93Caesars+265−$6.22Fanatics+260−$7.50 | ||
| Nottingham Forest to win | +257Kalshi / Polymarket | −$2.25 |
Kalshi+257−$2.25Polymarket+257−$2.25FanDuel+250−$4.16DraftKings+245−$5.53Fanatics+240−$6.90BetMGM+240−$6.90Caesars+235−$8.27 | ||
| Total goals | ||
| Over 2.5 goals | −127Kalshi / Polymarket | −$1.38 |
Kalshi−127−$1.38Polymarket−127−$1.38BetMGM−145−$6.89 | ||
| Under 2.5 goals | +117Kalshi / Polymarket | −$2.55 |
Kalshi+117−$2.55Polymarket+117−$2.55BetMGM+105−$7.94 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Hull City to win | +170Kalshi / Polymarket | −$1.50 |
Kalshi+170−$1.50Polymarket+170−$1.50DraftKings+165−$3.32FanDuel+160−$5.15Fanatics+160−$5.15BetMGM+160−$5.15Caesars+154−$7.33 | ||
| Draw | +250BetMGM | −$2.48 |
BetMGM+250−$2.48DraftKings+245−$3.88Kalshi+245−$3.88Polymarket+245−$3.88Caesars+235−$6.66FanDuel+230−$8.06Fanatics+230−$8.06 | ||
| Ipswich Town to win | +186Kalshi | +$1.98 |
Kalshi+186+$1.98Polymarket+178−$0.88FanDuel+170−$3.73DraftKings+165−$5.51Fanatics+165−$5.51Caesars+162−$6.58BetMGM+155−$9.08 | ||
| Total goals | ||
| Over 2.5 goals | −109Polymarket | −$0.02 |
Polymarket−109−$0.02Kalshi−112−$1.58BetMGM−130−$7.83 | ||
| Under 2.5 goals | +104Kalshi / Polymarket | −$2.23 |
Kalshi+104−$2.23Polymarket+104−$2.23BetMGM−105−$6.54 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Coventry City to win | +223Kalshi / Polymarket | −$1.65 |
Kalshi+223−$1.65Polymarket+223−$1.65FanDuel+210−$5.61DraftKings+210−$5.61Fanatics+210−$5.61BetMGM+210−$5.61Caesars+205−$7.13 | ||
| Draw | +245Kalshi / Polymarket | −$2.14 |
Kalshi+245−$2.14Polymarket+245−$2.14DraftKings+235−$4.98FanDuel+230−$6.40Fanatics+230−$6.40BetMGM+230−$6.40Caesars+230−$6.40 | ||
| Sunderland to win | +144Kalshi | +$0.50 |
Kalshi+144+$0.50Polymarket+138−$1.98DraftKings+135−$3.21Fanatics+135−$3.21FanDuel+130−$5.27BetMGM+130−$5.27Caesars+128−$6.09 | ||
| Total goals | ||
| Over 2.5 goals | +108Polymarket | −$0.44 |
Polymarket+108−$0.44Kalshi+104−$2.36BetMGM−108−$7.62 | ||
| Under 2.5 goals | −109Kalshi | +$0.10 |
Kalshi−109+$0.10Polymarket−112−$1.46BetMGM−130−$7.72 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Manchester City to win | −149Kalshi / Polymarket | −$0.29 |
Kalshi−149−$0.29Polymarket−149−$0.29BetMGM−154−$1.48FanDuel−161−$3.28DraftKings−161−$3.28Fanatics−161−$3.28Caesars−161−$3.28 | ||
| Draw | +376Kalshi | −$1.44 |
Kalshi+376−$1.44DraftKings+360−$4.75Polymarket+355−$5.79Fanatics+350−$6.82FanDuel+340−$8.89BetMGM+340−$8.89Caesars+340−$8.89 | ||
| Brighton and Hove Albion to win | +400Kalshi / Polymarket | −$2.06 |
Kalshi+400−$2.06Polymarket+400−$2.06FanDuel+380−$5.98Fanatics+375−$6.96DraftKings+370−$7.94Caesars+360−$9.90BetMGM+350−$11.86 | ||
| Total goals | ||
| Over 3.5 goals | +108Kalshi / Polymarket | −$2.44 |
Kalshi+108−$2.44Polymarket+108−$2.44BetMGM+100−$6.19 | ||
| Under 3.5 goals | −112Kalshi / Polymarket | +$0.35 |
Kalshi−112+$0.35Polymarket−112+$0.35BetMGM−141−$9.21 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Rayo Vallecano to win | +150Kalshi | −$0.15 |
Kalshi+150−$0.15FanDuel+145−$2.15DraftKings+140−$4.15Fanatics+135−$6.15BetMGM+135−$6.15 | ||
| Draw | +233Kalshi | −$3.82 |
Kalshi+233−$3.82DraftKings+230−$4.69Fanatics+230−$4.69BetMGM+230−$4.69FanDuel+220−$7.58 | ||
| Celta Vigo to win | +212Kalshi | −$2.72 |
Kalshi+212−$2.72Fanatics+210−$3.34DraftKings+205−$4.90FanDuel+200−$6.46BetMGM+200−$6.46 | ||
| Bet | Best odds | Expected per $100 |
|---|---|---|
| Match result | ||
| Udinese to win | +488Kalshi | −$4.37 |
Kalshi+488−$4.37FanDuel+470−$7.30Fanatics+450−$10.55BetMGM+450−$10.55DraftKings+425−$14.61Caesars+425−$14.61 | ||
| Draw | +376Kalshi | −$2.98 |
